Inventory from Polaris Industries and Lowe
2019 RANGER® 150 EFI - Solar Red - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Solar Red |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 150 cc |
Transmission | Automatic PVT F/N/R |
2019 FM 160 S - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 16 ft. 1 in. (4.90 m) |
Max Hp | 50 hp (37.28 kW) |
Beam | 75 in. (190.50 cm) |
2019 Stinger 198 Dual Console - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 19 ft. 8 in. (5.99 m) |
Max Hp | 150 hp (111.85 kW) |
Beam | 94 in. (238.76 cm) |
2019 Stryker SS - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 16 ft. (4.88 m) |
Max Hp | 50 hp (37.28 kW) |
Beam | 75 in. (190.50 cm) |
2019 Roughneck 2070 CC - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 20 ft. (6.10 m) |
Max Hp | 150 hp (111.85 kW) |
Beam | 96 in. (243.84 cm) |
2019 Roughneck 1860 Deluxe Tiller - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 17 ft. 10 in. (5.44 m) |
Max Hp | 75 hp (55.93 kW) |
Beam | 85 in. (215.90 cm) |
2019 Roughneck 1760 Pathfinder - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 17 ft. (5.18 m) |
Max Hp | 90 hp (67.11 kW) |
Beam | 85 in. (215.90 cm) |
2019 L1852MT Aura - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 17 ft. 9 in. (5.41 m) |
Max Hp | 65 hp (48.47 kW) |
Beam | 75 in. (190.50 cm) |
2019 L1448 Jon - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 13 ft. 8 in. (4.17 m) |
Max Hp | 25 hp (18.64 kW) |
Beam | 70 in. (177.80 cm) |
2019 L1236 Jon - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 11 ft. 9 in. (3.58 m) |
Max Hp | 10 hp (7.46 kW) |
Beam | 56 in. (142.24 cm) |
2019 L1232 Jon - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 11 ft. 8 in. (3.56 m) |
Max Hp | 3.5 hp (2.61 kW) |
Beam | 48 in. (121.92 cm) |
2019 V1458 - Lowe
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. 4 in. (4.37 m) |
Max Hp | 15 hp (11.19 kW) |
Beam | 58 in. (147.32 cm) |
2019 Retreat 250 WT - Lowe
Availability | Brochure |
Style | Pontoons |
Max Hp | 150 hp (111.85 kW) |
Weight | 2715 lb. (1,231.50 kg) |
2019 SS230 CL - Lowe
Availability | Brochure |
Style | Pontoons |
Max Hp | 150 hp (111.85 kW) |
Weight | 2760 lb. (1,251.91 kg) |
2019 SS230 Walk Thru - Lowe
Availability | Brochure |
Style | Pontoons |
Max Hp | 150 hp (111.85 kW) |
Weight | 1,805 lb. (818.73 kg) |
2019 SF212 - Lowe
Availability | Brochure |
Style | Pontoons |
Max Hp | 115 hp (85.76 kW) |
Weight | 1,895 lb. (859.56 kg) |
2019 Sportsman® XP 1000 - Radar Blue - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Radar Blue |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Displacement | 952cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RZR® 570 EPS - Titanium Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Titanium Metallic |
Engine Type | ProStar 570 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RZR XP® 1000 DYNAMIX - White Lightning - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | White Lightning |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RANGER XP® 1000 EPS Premium - Steel Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Steel Blue |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 Polaris GENERAL® 1000 EPS Ride Command Edition - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Black Pearl |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Sportsman® 570 EPS - Sage Green - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Sage Green |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Sportsman® 570 EPS - Polaris® Pursuit® Camo - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Polaris® Pursuit® Camo |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Polaris ACE® 900 XC - Black Pearl - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Black Pearl |
Engine Type | ProStar 875cc, 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Outlaw® 110 - Avalanche Gray/Lime Squeeze - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Avalanche Gray/Lime Squeeze |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 112cc |
Transmission | Automatic PVT F/N/R |
2019 RZR XP® 4 1000 - White Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | White Pearl |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RZR XP® 4 1000 High Lifter - Stealth Black - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Stealth Black |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H with Reduced L Gear |
2019 Polaris GENERAL 1000 EPS Deluxe - Orange Rust - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Orange Rust |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RANGER XP® 1000 EPS NorthStar Edition - Steel Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Steel Blue |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 RANGER® 500 - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Sage Green |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 500cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |